All Products
-
Thermal Camera Core
-
Thermal Security Camera
-
Drone Thermal Camera
-
Plug-in Thermal Camera
-
Cooled Infrared Detectors
-
Cooled Camera Modules
-
Optical Gas Imaging
-
Infrared Thermal Camera Module
-
High Resolution Thermal Camera Module
-
Thermal Camera For Fever Detection
-
Vehicle Mounted Thermal Camera
-
Integrated Dewar Cooler Assembly
-
Uncooled Infrared Detectors
Contact Person :
Wendy Wang
Phone Number :
+86 27 50185150
Keywords [ visible light handheld laser rangefinder ] match 0 Products.
Sorry!
Your search "visible light handheld laser rangefinder" match no products.
You can Request A Quote to let us to match products for you.
Related Products
Compact RS046H Split Integrated Dewar Cooler Assembly
| Cooling Power | (@100K@20℃)>400mW |
|---|---|
| Stable Power Consumption | <3.5W (130mW@100K@20°C) |
| Working Temperature | -45℃~+85℃ |
| Size | 45x34x67mm |
400mW Split Rotary Stirling Engine Cryocooler Low Consumption
| Cooling Power | (@100K@20℃)>400mW |
|---|---|
| Stable Power Consumption | <3.5W (130mW@100K@20°C) |
| Working Temperature | -45℃~+85℃ |
| Size | 45x34x67mm |
Dongle-sized 120×90 Resolution Thermal Camera with USB2.0 Interface for Mobile Devices
| Storage Temperature | -45℃~+85℃ |
|---|---|
| Operating Voltage | 3.3V±0.1V |
| Typical Power Consumption | 150mW |
| Type | Dongle-sized Thermal Camera |
iMC212 Infrared Miniature Module with 256×192/12μm for Portable Devices
| Operating Voltage | 3.3V±0.1V |
|---|---|
| Infrared Detector Resolution | 256x192 |
| Used for | Mobile Terminal Applications |
| Typical Power Consumption | 300mW |
256×192 Resolution Uncooled LWIR FPA Plug-in Thermal Camera with USB2.0 Interface
| Infrared Detector | Uncooled LWIR FPA 256×192/12μm |
|---|---|
| Typical Power Consumption | 300mW |
| Digital Video Interface | USB2.0 |
| Focus Mode | Focus Free |
Uncooled Infrared Camera Module 256×192/12μm Pixel Size for Consumer Electronics
| Lens(HFOV/FL) | 56°/ 3.2mm |
|---|---|
| Storage Temperature | -45℃~+85℃ |
| Spectral Response | 8~14μm |
| Output Data | 14bit Raw |
Smartphone-compatible Thermal Camera Module 120×90/12μm Uncooled Infrared Camera
| Focus Mode | Focus Free |
|---|---|
| Lens (HFOV/FL) | 50°/1.6mm |
| Product name | Smartphone-compatible Thermal Camera |
| Detector type | Uncooled VOx FPA Microbolometer |
iMC112 Infrared Camera Module with 120×90/12μm Wafer-level Uncooled FPA Microbolometer
| Temperature Measurement Accuracy | Greater of ±2℃ / ±2% |
|---|---|
| Resoultion | 120×90/12μm |
| Detector Type | Uncooled FPA Microbolometer |
| Operating Temperature | -20℃~-60℃ |

