All Products
-
Thermal Camera Core
-
Thermal Security Camera
-
Drone Thermal Camera
-
Plug-in Thermal Camera
-
Cooled Infrared Detectors
-
Cooled Camera Modules
-
Optical Gas Imaging
-
Infrared Thermal Camera Module
-
High Resolution Thermal Camera Module
-
Thermal Camera For Fever Detection
-
Vehicle Mounted Thermal Camera
-
Integrated Dewar Cooler Assembly
-
Uncooled Infrared Detectors
Contact Person :
Wendy Wang
Phone Number :
+86 27 50185150
Keywords [ visible light handheld laser rangefinder ] match 0 Products.
Sorry!
Your search "visible light handheld laser rangefinder" match no products.
You can Request A Quote to let us to match products for you.
Related Products
LS734 Linear Stirling Cryocooler with ≥20000hrs MTTF, ≤1.0kg Weight, and ≤10W Steady Power Consumption for MCT Cooled Infrared Detector
| MTTF | ≥20000hrs |
|---|---|
| Integration Method | IDDCA |
| Weight | ≤1.0kg |
| Type | Linear Stirling Cryocooler |
LS734 Linear Stirling Cryocooler with Low Power Consumption, High Reliability, and Compact Design for MCT Cooled Infrared Detectors
| Steady Power Consumption | ≤10W (430mW@77K@20℃) |
|---|---|
| MTTF | ≥20000hrs |
| Integration Method | IDDCA |
| Type | Linear Stirling Cryocooler |
LS734 Linear Stirling Cryocooler for MCT Cooled Infrared Detector with ≤1.0kg Weight, ≥20000hrs MTTF, and ≤10W Steady Power
| Weight | ≤1.0kg |
|---|---|
| Type | Linear Stirling Cryocooler |
| MTTF | ≥20000hrs |
| Steady Power Consumption | ≤10W (430mW@77K@20℃) |
LS734 Linear Stirling Cryocooler for MCT Cooled Infrared Detectors with Low Power Consumption High Reliability and Compact Design
| Type | Linear Stirling Cryocooler |
|---|---|
| MTTF | ≥20000hrs |
| Weight | ≤1.0kg |
| Steady Power Consumption | ≤10W (430mW@77K@20℃) |
Lightweight Integral Rotary Stirling Cryocooler with 750mW Cooling Power and Built-in Drive Electronics
| Cooling Power | (@77K@20℃)>750mW |
|---|---|
| Stable Power Consumption | <12W (550mW@77K@20℃) |
| Working Temperature | -45℃~+85℃ |
| Size | 120x59x78mm |
Lightweight Integral Rotary Stirling Cryocooler with 750mW Cooling Power and Built-in Drive Electronics
| Cooling Power | (@77K@20℃)>750mW |
|---|---|
| Stable Power Consumption | <12W (550mW@77K@20℃) |
| Working Temperature | -45℃~+85℃ |
| Size | 120x59x78mm |
RS079 750mW Low Noise Compact Integrated Dewar Cooler Assembly for Cryogenic Applications
| Cooling Power | (@77K@20℃)>750mW |
|---|---|
| Stable Power Consumption | <12W (550mW@77K@20℃) |
| Working Temperature | -45℃~+85℃ |
| Size | 120x59x78mm |
RS079 750mW Cooling Power Integrated Dewar Cooler Assembly with Built-In Drive Electronics and Low Noise Stirling Cryocooler
| Cooling Power | (@77K@20℃)>750mW |
|---|---|
| Stable Power Consumption | <12W (550mW@77K@20℃) |
| Working Temperature | -45℃~+85℃ |
| Size | 120x59x78mm |

