-
Thermal Camera Core
-
Thermal Security Camera
-
Drone Thermal Camera
-
Plug-in Thermal Camera
-
Cooled Infrared Detectors
-
Cooled Camera Modules
-
Optical Gas Imaging
-
Infrared Thermal Camera Module
-
High Resolution Thermal Camera Module
-
Thermal Camera For Fever Detection
-
Vehicle Mounted Thermal Camera
-
Integrated Dewar Cooler Assembly
-
Uncooled Infrared Detectors
Uncooled Thermal Camera Module with 1280x1024 Resolution and 12μm Pixel Size for Shutterless Operation in Security & Monitoring
| Resolution | 1280x1024/12μm | NETD | ≤30mK |
|---|---|---|---|
| Frame Rate | 25Hz/30Hz/50Hz | Spectral Range | 8~14μm |
| Image Algorithm | NUC/DRC/DNS/DDE/SFFC | Supply Voltage | 2.7V~5.3V |
| Highlight | 12uM Uncooled Thermal Camera Module,RoHS Security Thermal Camera Module,1280x1024 Monitoring Thermal Camera Core |
||
The iSE1212 uncooled thermal camera core is developed by SensorMicro, specializing in the design, manufacture, sales, and marketing of thermal imaging detectors and infrared modules.
This infrared thermal module delivers high-resolution thermal images up to 1280x1024 pixels, revealing the smallest details. The reduced 12μm pixel size provides superior spatial resolution and enables shorter optical lens focus to achieve the same mission range.
The iSE1212 infrared thermal core is versatile, with visual information solutions covering day, night, low visibility, and all weather conditions.
- High-Definition Imaging with Smooth Visuals: Delivers megapixel thermal imaging with smooth, lag-free performance. Offers wider field of view, larger angle coverage, longer detection range, and enhanced detail.
- Shutterless Operation for Silent Performance: No shutter calibration required during use, eliminating image stuttering common in traditional designs. Silent operation helps avoid detection by targets.
- Feature-Rich and Integration-Friendly: Supports super-resolution algorithms, picture-in-picture, customizable OSD, sleep mode, one-click calibration, and compatibility with various Micro OLED displays. Compatible with a wide range of optical lenses and extended components, enabling easy secondary development and flexible system integration.
| Model | iSE1212 | |
| IR Detectors Indicators | ||
| Sensitive Material | VOx | |
| Resolution | 1280×1024 | |
| Pixel Size | 12μm | |
| Spectral Response | 8μm ~ 14μm | |
| Typical NETD | ≤30mK | |
| Image Processing | ||
| Effective Pixels | 1280×1024 | |
| Digital Frame Rate | 25Hz/30Hz/50Hz | |
| Start-up Time | 7s | |
| Digital Video | YUV420/YUV422/RGB888/RAW | |
| Image Algorithm | NUC/DRC/DNS/DDE/SFFC | |
| Shutterless | Supported | |
| Image Display | 10 Types (White Hot/Lava/Iron Red/Hot Iron/Medical/Arctic/Rainbow 1/Rainbow 2/Tint/Black Hot) | |
| Image Direction | Horizontal/Vertical/Diagonal | |
| Digital Zoom | 1x/2x/4x/8x | |
| Image Brightness | Auto/Manual | |
| Image Contrast | Auto/Manual | |
| Compensation Mode | Manual | |
| Reticle | Supported | |
| System Function | ||
| Sleep Mode | Supported | |
| Menu Setting | Customizable | |
| Menu Language | Chinese / English | |
| Offset calibration | Supported | |
| Keypads | ≥4(Button functions customizable) | |
|
OLED Driving
|
Support I2C, 16bit/ 24bit Parallel Port, datavalid and other drive screen signals
Direct Drive Micro OLED MDP03/Micro OLED MDP02/OLiGHTEK SVGA060/Sony ECX334A
Supports MIPI display signals and can directly drive the IBOE VX039FHP-NH4 screen.
|
|
| PC Software | ||
| Computer Software | Module Control & Video Display | |
| Electrical | ||
|
Standard External Interface
|
50pin: BP040SB-50-0114-B-R0
|
|
| Communication Interface | TTL-232/USB | |
| Digital Video Interface | DVP16/BT.1120/USB3.0/MIPI-DSI-4LANE | |
| Extension Components | USB3.0/SDI/HDMI/GIGE/Cameralink/VPC/MIPI-CSI-2LANE | |
| Electrical Interface | ||
| Supply Voltage | 2.7V~5.3V | |
| Typical Power Consumption | 1.2W@25Hz@23±3℃ | |
| Mechanical/Lens | ||
| Bare Core Size(mm) | 38×39×28 | 68×69×30.2 |
| Bare Core Weight(g) | 65±3 | 88.5±3 |
| Optical Lens | Fixed Focus Athermal: 14mm/19mm/25mm/35mm | Fixed Focus Athermal: 50mm/100mm Motorized Lens: 75mm/100mm/150mm Continuous Zoom: 15~100mm / 25~75mm / 28~90mm / 30~180mm / 25~225mm / 30~300mm |
| Shutter Components | Optional | |
| Protection Level | IP67(Front Lens) | |
| Environmental Adaptability | ||
| Operating Temperature | -40℃~+70℃ | |
| Storage Temperature | -45℃~+85℃ | |
| Humidity | 5%~95%, non-condensing | |
| Vibration | 5.35g, Random Vibration,, 3-axis | |
| Impact | Half Sine Wave, 40g/11ms, Impact Direction X Axis, 3 times | 500g@1ms |
| Certification | ROHS2.0/REACH | |
The iSE1212 infrared imaging module is widely used in Security & Monitoring, Outdoors, Firefighting & Rescue, Law Enforcement & Rescue, ADAS, UAV Payloads, and more.
Pseudo color, also called false color, transforms the thermal distribution of objects into visual pictures through the infrared thermal imaging system, displayed on the monitor in grey level or pseudo color. This enables obtaining the temperature distribution of objects. To facilitate easy visual analysis of thermal images, false colors representing temperature differences are used.
Our thermal imaging module offers the following pseudo color options:
- White Hot
- Lava
- Ironbow
- Hot Iron
- Medical
- Arctic
- Rainbow1
- Rainbow2
- Red Hot
- White Hot

