-
Thermal Camera Core
-
Thermal Security Camera
-
Drone Thermal Camera
-
Plug-in Thermal Camera
-
Cooled Infrared Detectors
-
Cooled Camera Modules
-
Optical Gas Imaging
-
Infrared Thermal Camera Module
-
High Resolution Thermal Camera Module
-
Thermal Camera For Fever Detection
-
Vehicle Mounted Thermal Camera
-
Integrated Dewar Cooler Assembly
-
Uncooled Infrared Detectors
1280x1024 Resolution 12μm Pixel Size Uncooled LWIR Infrared Camera Module for All Weather Surveillance
| Used For | Surveillance Camera | Resolution | 1280x1024/12μm |
|---|---|---|---|
| Frame Rate | 25Hz/30Hz/50Hz | High Sensitivity | NETD≤30mK |
| Spectral Range | 8μm ~ 14μm | Image Algorithm | NUC/DRC/DNS/DDE/SFFC |
| Highlight | MWIR Camera Module 1280x1024,All Weather MWIR Camera Module,100Hz MWIR Camera Module |
||
The iSE1212 high-resolution thermal camera module integrates a large array 1280x1024 / 12μm LWIR uncooled infrared detector with spectral range from 8~14μm, designed for long-range surveillance applications.
- High-Definition Imaging: Megapixel thermal imaging with smooth, lag-free performance, wider field of view, larger angle coverage, and enhanced detail
- Shutterless Operation: No shutter calibration required during use, eliminating image stuttering and enabling silent operation
- Advanced Integration: Supports super-resolution algorithms, picture-in-picture, customizable OSD, sleep mode, one-click calibration, and compatibility with various Micro OLED displays
- Flexible Compatibility: Works with wide range of optical lenses and extended components for easy secondary development
| Model | iSE1212 | |
| IR Detectors Indicators | ||
| Sensitive Material | VOx | |
| Resolution | 1280×1024 | |
| Pixel Size | 12μm | |
| Spectral Response | 8μm ~ 14μm | |
| Typical NETD | ≤30mK | |
| Image Processing | ||
| Effective Pixels | 1280×1024 | |
| Digital Frame Rate | 25Hz/30Hz/50Hz | |
| Start-up Time | 7s | |
| Digital Video | YUV420/YUV422/RGB888/RAW | |
| Image Algorithm | NUC/DRC/DNS/DDE/SFFC | |
| Shutterless | Supported | |
| Image Display | 10 Types (White Hot/Lava/Iron Red/Hot Iron/Medical/Arctic/Rainbow 1/Rainbow 2/Tint/Black Hot) | |
| Image Direction | Horizontal/Vertical/Diagonal | |
| Digital Zoom | 1x/2x/4x/8x | |
| Image Brightness | Auto/Manual | |
| Image Contrast | Auto/Manual | |
| Compensation Mode | Manual | |
| Reticle | Supported | |
| System Function | ||
| Sleep Mode | Supported | |
| Menu Setting | Customizable | |
| Menu Language | Chinese / English | |
| Offset calibration | Supported | |
| Keypads | ≥4(Button functions customizable) | |
| OLED Driving | Support I2C, 16bit/ 24bit Parallel Port, datavalid and other drive screen signals Direct Drive Micro OLED MDP03/Micro OLED MDP02/OLiGHTEK SVGA060/Sony ECX334A Supports MIPI display signals and can directly drive the IBOE VX039FHP-NH4 screen. |
|
| PC Software | ||
| Computer Software | Module Control & Video Display | |
| Electrical | ||
| Standard External Interface | 50pin: BP040SB-50-0114-B-R0 | |
| Communication Interface | TTL-232/USB | |
| Digital Video Interface | DVP16/BT.1120/USB3.0/MIPI-DSI-4LANE | |
| Extension Components | USB3.0/SDI/HDMI/GIGE/Cameralink/VPC/MIPI-CSI-2LANE | |
| Electrical Interface | ||
| Supply Voltage | 2.7V~5.3V | |
| Typical Power Consumption | 1.2W@25Hz@23±3℃ | |
| Mechanical/Lens | ||
| Bare Core Size(mm) | 38×39×28 | 68×69×30.2 |
| Bare Core Weight(g) | 65±3 | 88.5±3 |
| Optical Lens | Fixed Focus Athermal: 14mm/19mm/25mm/35mm | Fixed Focus Athermal: 50mm/100mm Motorized Lens: 75mm/100mm/150mm Continuous Zoom: 15~100mm / 25~75mm / 28~90mm / 30~180mm / 25~225mm / 30~300mm |
| Shutter Components | Optional | |
| Protection Level | IP67(Front Lens) | |
| Environmental Adaptability | ||
| Operating Temperature | -40℃~+70℃ | |
| Storage Temperature | -45℃~+85℃ | |
| Humidity | 5%~95%, non-condensing | |
| Vibration | 5.35g, Random Vibration,, 3-axis | |
| Impact | Half Sine Wave, 40g/11ms, Impact Direction X Axis, 3 times | 500g@1ms |
| Certification | ROHS2.0/REACH | |
The iSE1212 thermal infrared camera module is suitable for long-range monitoring systems and complex environments, including scarcely populated areas, 24/7 all-weather monitoring, and harsh weather conditions.
- Supports long monitoring distance and wide range coverage
- All-weather monitoring during night and day
- Good monitoring concealment
- Unaffected by poor environmental conditions
- Medium-wave infrared especially suitable for rain and fog weather
- Long-wave infrared especially suitable for sand and dust weather
- Supports unattended operation to reduce staff workload
- Supports integration of automatic intrusion alarm function
- Supports network long-distance transmission for real-time image monitoring
To push the boundaries of sensing and transform the way people connect with the world around them.
To harness the power of infrared sensing technology to transform industries worldwide, enabling smarter decisions, safer environments, and a more connected future.
To create advanced infrared technology that makes the world a better place.

