-
Thermal Camera Core
-
Thermal Security Camera
-
Drone Thermal Camera
-
Plug-in Thermal Camera
-
Cooled Infrared Detectors
-
Cooled Camera Modules
-
Optical Gas Imaging
-
Infrared Thermal Camera Module
-
High Resolution Thermal Camera Module
-
Thermal Camera For Fever Detection
-
Vehicle Mounted Thermal Camera
-
Integrated Dewar Cooler Assembly
-
Uncooled Infrared Detectors
iSE Series Stable Performance 640x512 Resolution 12μm Pixel Pitch Uncooled Thermal Camera Module
| Digital Frame Rate | 50Hz | Typical NETD | ≤20mK |
|---|---|---|---|
| Spectral Range | 8~14μm | Resolution | 640x512 / 12μm |
| Digital Zoom | 1x/2x/4x/8x | Supply Voltage | 2.7V~5.3V |
| Highlight | 400x300 Infrared Camera Core,Uncooled Thermal Camera Module,17μm Infrared Camera Core |
||
The iSE612 is an uncooled thermal IR camera module from the iSE series, featuring a 640x512/12μm uncooled infrared detector, comprehensive optical components, professional signal processing circuitry, and advanced image processing algorithms.
Featuring smooth imaging, stable operation and favorable cost performance, the iSE612 thermal camera core is equipped with self-independent ApexCore 640×512 12μm ceramic-packaging thermal detector. Excellent sensor performance brings low-noise thermal images, and NETD≤20mK reflects outstanding temperature distinguishing capacity.
- Smooth, Stable & High Cost-effective: No shutter calibration required during operation, eliminating image stuttering. Utilizes high cost-effective ApexCore ceramic-packaging detector with NETD≤20mK
- Compact & Lightweight: Dimensions as small as 25.4×25.4×22.7mm, bare core weight ≤26±1.5g. Space-saving structural design enables flexible system integration
- Rich Feature Set: Supports super-resolution algorithms, picture-in-picture, customizable OSD, sleep mode, one-click calibration, and compatibility with various Micro OLED displays
- Flexible Integration: Compatible with multiple optical lenses and extension components for easy secondary development and system customization
| Model | iSE612 | |
|---|---|---|
| IR Detectors Indicators | ||
| Sensitive Material | VOx | |
| Resolution | 640×512 | |
| Pixel Size | 12μm | |
| Spectral Response | 8μm ~ 14μm | |
| Typical NETD |
≤20mK |
|
| Image Processing | ||
| Digital Frame Rate | 50Hz | |
| Start-up Time | 6s | |
| Digital Video | YUV420/YUV422/RGB888/RAW | |
| Image Algorithm | NUC/DRC/DNS/DDE/SFFC | |
| Shutterless | Supported | |
| Image Display | 10 Types (White Hot/Lava/Iron Red/Hot Iron/Medical/Arctic/Rainbow1/Rainbow2/Tint/Black Hot) | |
| Image Direction | Horizontal/Vertical/Diagonal | |
| Digital Zoom | 1x/2x/4x/8x | |
| Compensation Mode | Manual | |
| Electrical | ||
| Standard External Interface | 50pin: BP040SB-50-0114-B-R0 | |
| Communication Interface | TTL-232/USB2.0 | |
| Digital Video Interface | DVP8/BT.656/DVP16/BT.1120/USB2.0/MIPI-DSI-4LANE | |
| Extension Components | USB2.0/SDI/HDMI/GIGE/Cameralink/VPC/MIPI-CSI-2LANE | |
| Electrical Interface | ||
| Supply Voltage | 2.7V~5.3V | |
| Typical Power Consumption | 0.8W@50Hz@23±3℃ | |
| Mechanical/Lens | ||
| Bare Core Size | 25.4×25.4×22.7mm | φ36×24.3mm |
| Bare Core Weight | 26±1.5g | 28±1.5g |
| Optical Lens | Fixed Focus Athermal: 4.8/9.1/13/19mm |
|
| Impact | Half Sine Wave, 40g/11ms, Impact Direction X Axis, 3 times | 1500g@0.4ms |
| Vibration |
5.35g, Random Vibration, 3-axis |
|
| Shutter Components | Optional | |
| Environmental Adaptability | ||
| Operating Temperature | -40℃~+70℃ | |
| Storage Temperature | -45℃~+85℃ | |
| Humidity | 5%~95%, non-condensing | |
| Certification | ROHS2.0/REACH | |
- Industrial Vision
- Firefighting and Rescue
- Security Surveillance
- Outdoor Observation
- Machine Vision
- Consumer Electronics
- High sensitivity and excellent performance
- World-leading technology in infrared industry
- Various infrared detectors available - both uncooled and cooled IR detectors in different formats and pixel sizes
- Volume production to ensure fast delivery - three production lines with annual production capability up to millions of detectors

