All Products
-
Thermal Camera Core
-
Thermal Security Camera
-
Plug-in Thermal Camera
-
Cooled Infrared Detectors
-
Cooled Camera Modules
-
Optical Gas Imaging
-
Radiometric Thermal Module
-
High Resolution Thermal Camera Module
-
Thermal Camera For Fever Detection
-
Vehicle Mounted Thermal Camera
-
Integrated Dewar Cooler Assembly
-
Uncooled Infrared Detectors
Contact Person :
Wendy Wang
Phone Number :
+86 27 50185150
Keywords [ infrared microbolometer camera ] match 0 Products.
Sorry!
Your search "infrared microbolometer camera" match no products.
You can Request A Quote to let us to match products for you.
Related Products
15μm 640x512 Cooled IR Detector Integration MCT MWIR Camera Module
| Resolution | 640x512/15μm |
|---|---|
| NETD | ≤17mK |
| Spectral Range | 3.7~4.8μm |
| Size | 147x58.5x71mm |
320x256 Resolution 30μm Pixel Size Cooled IR Camera Module with 10mK NETD for Gas Leak Detection
| Type | Gas Leakage Detection |
|---|---|
| Spectral Range | 3.2±0.1~3.5±0.1μm |
| Focal Length | 23mm/55mm/25-75mm |
| Frame Rate | 30Hz |
High-Resolution 1280x1024 MWIR Camera Core with 10μm Pixel Pitch and 50Hz Frame Rate for Fast Integration
| Detector Resolution | 1280x1024 / 10μm |
|---|---|
| Frame Rate | 50Hz |
| Used for | Secondary Development |
| Size | 149x58.5x71mm |
640x512 Resolution 12μm Pixel Size Uncooled Thermal Camera Core with ≤25mK NETD
| Resolution | 640x512 / 12μm |
|---|---|
| Typical NETD | ≤25mK/F1.0/25℃ |
| Spectral Range | 8~14μm |
| Supply Voltage | 4.5~5.5V |
Uncooled Thermal Imaging Camera Core with 640x512 Resolution 12μm Pixel Pitch and 0.5W Power Consumption for
| Frame Rate | 25/30Hz/50Hz |
|---|---|
| Resolution | 640x512 |
| Typical NETD | ≤40mK |
| Power Consumption | 0.5W |
640x512 Resolution 8μm Pixel Pitch Non-Invasive Medical Diagnosis Infrared Camera Core for Thermal Imaging System
| Resolution | 640x512 |
|---|---|
| Power Consumption | 0.6W |
| Spectral Range | 8~14μm |
| Pixel Pitch | 8μm |
Clear Thermal Imaging LWIR Camera Core With 640x512 12μm Infrared Detectors
| Resolution | 640x512 |
|---|---|
| Power Consumption | 0.8W |
| Spectral Range | 8~14μm |
| Pixel Pitch | 12μm |
Lightweight LWIR Thermal Camera Core With 640x512 Uncooled Infrared Detectors
| Resolution | 640x512 |
|---|---|
| Power Consumption | 0.8W |
| Spectral Range | 8~14μm |
| Pixel Pitch | 12μm |

