-
Thermal Camera Core
-
Thermal Security Camera
-
Drone Thermal Camera
-
EO IR Systems
-
Thermal Imaging Binoculars
-
Infrared Thermal Camera Module
-
High Resolution Thermal Camera Module
-
Cooled Infrared Detectors
-
Optical Gas Imaging
-
Thermal Camera For Fever Detection
-
Cooled Camera Modules
-
Vehicle Mounted Thermal Camera
-
Integrated Dewar Cooler Assembly
-
Uncooled Infrared Detectors
Gas Leak Visualizing MWIR Optical Gas Imaging Camera with 23mm Lens
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStyle | Cooled Infrared Module | Resolution | 320x256 / 30μm |
---|---|---|---|
NETD | ≤15mK | Spectral Range | 3.2±0.1~3.5±0.1μm |
Size | 155x67x80mm | Optional Lens | Fixed Zoom |
High Light | 23mm Lens MWIR Camera,Gas Leak Visualizing MWIR Camera,ISO9001 Optical Gas Imaging Camera |
23mm Lens MWIR Optical Gas Imaging Camera For Visualizing Gas Leak
GAS330 is a cooled infrared camera module for gas leakage detection. It integrates 320x256 / 30µm MCT cooled MWIR infrared detector to visualize the invisible Volatile Organic Compounds (VOCs) that cannot be seen by naked eyes.
Gas leakage, especially the harmful Volatile Organic Compounds, is always a serious problem that can not be ignored in safety production. Once these harmful gases escape, or worse, cause an explosion, people and property will suffer huge losses. Therefore, great attention should be paid to the detection of gas leakage.
Global Sensor Technology (GST) provides customers with various l infrared thermal imaging integration solutions professional technical supports and a full range of after-sales services of gas leak detection. Camera manufacturers can quickly integrate the infrared module and design their own gas leak detection camera easily and efficiently.
- Resolution: 320x256
- Pixel Pitch: 30µm
- NETD≤15mK, High Sensitivity
- Spectral Response: 3.2µm±0.1µm~3.5µm±0.1µm
- Wavelength Customizable Based on Different Requirements
- Integrate with DVP/CameraLink Interface Easily
Model | GAS330 | GAS330G2 |
Performance | ||
Type | MWIR Cooled Thermal Module | |
Resolution | 320×256 | |
Pixel Size | 30μm | |
Cryocooler | Stirling Cooler RS058 | Stirling Cooler RS058I |
Spectral Range | 3.2μm±0.1μm~3.5μm±0.1μm | |
Cooling Time (20℃) | ≤8min@25±3℃ | |
Typical NETD | ≤15mK@25±3℃ | |
Frame Rate | 30Hz | |
Gas Detection Type | Methane, Ethane, Propane, Butane, Pentane, Hexane, Heptane, Octane, Ethylene, Propylene, Isoprene, Methanol, Ethanol, Butanone, Benzene, Toluene, Xylene, Ethylbenzene etc. | |
Image Processing | ||
Imaging Control | Image Direction: Horizontally/Vertically/Diagonally Flip Digital Zoom: 1~10X Continual Zoom Pseudo Color: ≥8 Types Non-uniformity Correction Gas-enhanced Image Algorithm Image Noise Reduction Image Detail Enhancement Dynamic Range Compression |
|
Electrical Specifications | ||
Electrical Port | Serial LVDS Port (Standard CameraLink Protocol) Serial Communication Port (RS422) External Sync Port (RS422) Server Port (RS422) Power Supply |
|
Analog Video | PAL | |
Digital Video | 16 bit CameraLink (Cameralink Base Mode) 16bit DVP Output/USB (Optional)/Gig-E (Optional) |
|
Control | RS422, Baud Rate 115200 | |
Power Supply | 24V DC | 12±1 V |
Stable Power Consumption | 12W | |
Temperature Measurement | ||
Temperature Measurement Range | / | -20℃~400℃ |
Temperature Measurement Accuracy | / | ±1℃ (0~100℃), ±2% (>100℃) |
Physical Characteristics | ||
Size (mm) | 155×67×80 (Without Lens & Accessories) | |
Weight | ≤900g (Without Lens & Accessories) | |
Operating Temperature | -40°C~+60°C | -20℃~+50℃ (Imaging) -40℃~+60℃ (Thermography) |
Explosion-proof Certification | ||
Explosion-proof Level | / | Ex ic IIC T4 Gc |
Optics | ||
Optional Lens | Fixed Zoom: 23mm/F1.5 (FOV 23.58°×18.96°) 55mm/F1.5 (FOV 9.97°×7.99°) |
The GAS330 gas leak detection thermal imaging camera is used for visiualizing the invisible VOCs (volatile organic compounds) and detecting gas leakage such as: Methane, Ethane, Propane, Butane, Pentane, Hexane, Heptane, Octane, Ethylene, Propylene, Isoprene, Methanol, Ethanol, Butanone, Benzene, Toluene, Xylene, Ethylbenzene etc.